<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trying Something New</title>
	<atom:link href="http://mattbrett.com/2006/08/trying-something-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattbrett.com/2006/08/trying-something-new/</link>
	<description>Freelance Web Design, Premium WordPress Themes, and Video Game Reviews</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:08:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-8257</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 22 Sep 2006 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-8257</guid>
		<description>@Terry: I added the text ads to my homepage as well.  So that should help with the click-thrus.

I&#039;m not sure that stats would help much.  I average 900 unique hits and 1600-2000+ pageviews per day and have for almost a year now.</description>
		<content:encoded><![CDATA[<p>@Terry: I added the text ads to my homepage as well.  So that should help with the click-thrus.</p>
<p>I&#8217;m not sure that stats would help much.  I average 900 unique hits and 1600-2000+ pageviews per day and have for almost a year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Ng</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7764</link>
		<dc:creator>Terry Ng</dc:creator>
		<pubDate>Wed, 13 Sep 2006 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7764</guid>
		<description>I think Increasing the visibility of your ad space would be a good idea.  I&#039;ve been tracking the progress of my link, and it&#039;s gotten a little less than 40 clickthroughs since the 9th.  It&#039;s something to think about.  

TLA does not offer anything to the advertiser besides a price, alexa rank, and google PR (which apparently is not even factored in the final pricing structure).  Offering actual site stats I think would be a better resource for potential advertisers.</description>
		<content:encoded><![CDATA[<p>I think Increasing the visibility of your ad space would be a good idea.  I&#8217;ve been tracking the progress of my link, and it&#8217;s gotten a little less than 40 clickthroughs since the 9th.  It&#8217;s something to think about.  </p>
<p>TLA does not offer anything to the advertiser besides a price, alexa rank, and google PR (which apparently is not even factored in the final pricing structure).  Offering actual site stats I think would be a better resource for potential advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7564</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 09 Sep 2006 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7564</guid>
		<description>@Terry: Awesome, thank you!  I was actually looking for a way of contacting advertisers via TLA but there doesn&#039;t seem to be any.  It would be nice if publishers could send off a quick thank you note to people who have supported them.

In related news, I just filled up my 4th link spot. For those that are keeping track, it took less than 3 weeks to sell all 4.  That&#039;s pretty awesome, to say the least.  And yes, I&#039;ve extended my limit offering to 6 links now.</description>
		<content:encoded><![CDATA[<p>@Terry: Awesome, thank you!  I was actually looking for a way of contacting advertisers via TLA but there doesn&#8217;t seem to be any.  It would be nice if publishers could send off a quick thank you note to people who have supported them.</p>
<p>In related news, I just filled up my 4th link spot. For those that are keeping track, it took less than 3 weeks to sell all 4.  That&#8217;s pretty awesome, to say the least.  And yes, I&#8217;ve extended my limit offering to 6 links now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7546</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 09 Sep 2006 05:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7546</guid>
		<description>Hi Matt,

I thought I&#039;d help a fellow designer out and fill up that last spot on your block.  Great work, and I hope it&#039;s going towards something good. :)</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>I thought I&#8217;d help a fellow designer out and fill up that last spot on your block.  Great work, and I hope it&#8217;s going towards something good. <img src='http://mattbrett.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7226</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 31 Aug 2006 12:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7226</guid>
		<description>Ahh I get it now. Alll makes sense :)</description>
		<content:encoded><![CDATA[<p>Ahh I get it now. Alll makes sense <img src='http://mattbrett.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7223</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 31 Aug 2006 06:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7223</guid>
		<description>&lt;a href=&quot;http://blogosquare.blog.mu/2006/07/10/off-adsense-to-text-link-ads/&quot; rel=&quot;nofollow&quot;&gt;I also use TLA&lt;/a&gt;, kinda cool, not messy, clear-cut straight text ads. &lt;a href=&quot;http://blogosquare.blog.mu/2006/07/13/how-to-getting-ads-work-for-you/&quot; rel=&quot;nofollow&quot;&gt;Amazon Media Manager(really easy to implement with its Wordpress plugin) also got to do a nice job, instead of displaying ads, I displayed my currently doing things(listening to..)&lt;/a&gt; but those stuffs really put some stress on the server, ain&#039;t that? So I removed the AMM(it had to pull the image album each time the page was loading) one but now only leave the TLA(only pulling some text, think that should be light ;).</description>
		<content:encoded><![CDATA[<p><a href="http://blogosquare.blog.mu/2006/07/10/off-adsense-to-text-link-ads/" rel="nofollow">I also use TLA</a>, kinda cool, not messy, clear-cut straight text ads. <a href="http://blogosquare.blog.mu/2006/07/13/how-to-getting-ads-work-for-you/" rel="nofollow">Amazon Media Manager(really easy to implement with its Wordpress plugin) also got to do a nice job, instead of displaying ads, I displayed my currently doing things(listening to..)</a> but those stuffs really put some stress on the server, ain&#8217;t that? So I removed the AMM(it had to pull the image album each time the page was loading) one but now only leave the TLA(only pulling some text, think that should be light <img src='http://mattbrett.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7118</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 28 Aug 2006 22:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7118</guid>
		<description>@Dave: Text Link Ads is exactly as the name states - advertisements that are text links, plain and simple.  Someone like me who has realestate to spare can offer a spot to place text links, where someone who wants to improve their page rank or spread their name around can buy a text link on whatever site they want.  The text you see and URL is determined by the person who purchases the text link.  Make sense?

@roraz: Indeed, problogger.net has some great articles.  I was blown away when he went public with how much how he does and in turn, how much money he makes from advertising.  Unreal!

FeedIcons.com does pretty well.  On slower days it dips down around 500 unique visitors.  Better days it&#039;s up around 1,000.  Mind you, 93% of those unique hits are first time visitors as well.  I&#039;ve considered selling text links on that site as well.  Wanted to see how well it would do here first.  AdSense is doing pretty well on FeedIcons.com at the moment anyway.

@Edward: Thanks for the suggestion - you&#039;re totally on par with my thinking.  Unfortunately, you can&#039;t control the price or duration of Text Link Ads.

@Jamsi: Nice of you to stop by.  You&#039;re quite welcome for the linkage.  Thank &lt;em&gt;you&lt;/em&gt; for giving me that push I needed to try something new.

I was pretty stoked last night when I checked my email before shutting down to find a text link awaiting my approval.  My first sale!  Needless to say, I&#039;m pretty stoked.  Hopefully more buy in and I sell my 4 links per month.

Whoo!</description>
		<content:encoded><![CDATA[<p>@Dave: Text Link Ads is exactly as the name states &#8211; advertisements that are text links, plain and simple.  Someone like me who has realestate to spare can offer a spot to place text links, where someone who wants to improve their page rank or spread their name around can buy a text link on whatever site they want.  The text you see and URL is determined by the person who purchases the text link.  Make sense?</p>
<p>@roraz: Indeed, problogger.net has some great articles.  I was blown away when he went public with how much how he does and in turn, how much money he makes from advertising.  Unreal!</p>
<p>FeedIcons.com does pretty well.  On slower days it dips down around 500 unique visitors.  Better days it&#8217;s up around 1,000.  Mind you, 93% of those unique hits are first time visitors as well.  I&#8217;ve considered selling text links on that site as well.  Wanted to see how well it would do here first.  AdSense is doing pretty well on FeedIcons.com at the moment anyway.</p>
<p>@Edward: Thanks for the suggestion &#8211; you&#8217;re totally on par with my thinking.  Unfortunately, you can&#8217;t control the price or duration of Text Link Ads.</p>
<p>@Jamsi: Nice of you to stop by.  You&#8217;re quite welcome for the linkage.  Thank <em>you</em> for giving me that push I needed to try something new.</p>
<p>I was pretty stoked last night when I checked my email before shutting down to find a text link awaiting my approval.  My first sale!  Needless to say, I&#8217;m pretty stoked.  Hopefully more buy in and I sell my 4 links per month.</p>
<p>Whoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamsi</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7102</link>
		<dc:creator>Jamsi</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7102</guid>
		<description>First off, cheers for the mention Matt.

Second, Dave: Most people buy links these days to improve their search engine rank position (SERP). The more people that link to you, the higher you will rank in google.

Also, back links (people linking to you) increase your Google pagerank. Pagerank is worth something, and you can see this in Matt&#039;s post .. $200 per link is incredible.</description>
		<content:encoded><![CDATA[<p>First off, cheers for the mention Matt.</p>
<p>Second, Dave: Most people buy links these days to improve their search engine rank position (SERP). The more people that link to you, the higher you will rank in google.</p>
<p>Also, back links (people linking to you) increase your Google pagerank. Pagerank is worth something, and you can see this in Matt&#8217;s post .. $200 per link is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7078</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 28 Aug 2006 02:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7078</guid>
		<description>One strategy might be to reduce the cost as well as reduce the time each link stays on the site. Assuming most of your audience are returning readers, why not offer them new ad links with new posts (say duration lasts 2 weeks, not 30 days)? You&#039;ll make it more affordable for your main audience to add a link (bloggers I&#039;m guessing who may want more exposure) and you&#039;ll give your advertisers a barage of hits at once at a good cost, rather than a lot of hits and then ÃƒÆ’Ã†â€™Ãƒâ€šÃ‚Â¢ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â€šÂ¬Ã…Â¡Ãƒâ€šÃ‚Â¬ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â‚¬Å¡Ã‚Â¬Ãƒâ€šÃ‚? most likely ÃƒÆ’Ã†â€™Ãƒâ€šÃ‚Â¢ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â€šÂ¬Ã…Â¡Ãƒâ€šÃ‚Â¬ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â‚¬Å¡Ã‚Â¬Ãƒâ€šÃ‚? nothing toward the end of the month (since your readers have probably already clicked or not when it went up). My $0.02. Goo luck tho.</description>
		<content:encoded><![CDATA[<p>One strategy might be to reduce the cost as well as reduce the time each link stays on the site. Assuming most of your audience are returning readers, why not offer them new ad links with new posts (say duration lasts 2 weeks, not 30 days)? You&#8217;ll make it more affordable for your main audience to add a link (bloggers I&#8217;m guessing who may want more exposure) and you&#8217;ll give your advertisers a barage of hits at once at a good cost, rather than a lot of hits and then ÃƒÆ’Ã†â€™Ãƒâ€šÃ‚Â¢ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â€šÂ¬Ã…Â¡Ãƒâ€šÃ‚Â¬ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â‚¬Å¡Ã‚Â¬Ãƒâ€šÃ‚? most likely ÃƒÆ’Ã†â€™Ãƒâ€šÃ‚Â¢ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â€šÂ¬Ã…Â¡Ãƒâ€šÃ‚Â¬ÃƒÆ’Ã‚Â¢ÃƒÂ¢Ã¢â‚¬Å¡Ã‚Â¬Ãƒâ€šÃ‚? nothing toward the end of the month (since your readers have probably already clicked or not when it went up). My $0.02. Goo luck tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roraz</title>
		<link>http://mattbrett.com/2006/08/trying-something-new/#comment-7040</link>
		<dc:creator>roraz</dc:creator>
		<pubDate>Sat, 26 Aug 2006 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://mattbrett.com/archives/2006/08/trying-something-new/#comment-7040</guid>
		<description>http://www.problogger.net/ has good articles on stuff like this

advertising in my belief is a necessary evil, unfortunately if your site proves popular then you suffer for the popularity in terms of bandwidth which isn&#039;t free. And if you have to get a dedicated server, then that costs even more. You just have to balance making enough money against not alienating your sites users.

I wouldn&#039;t ask how much you make just from your feed icons site, but I was wondering as to the daily traffic it gets?? I would think that a site like that would prove popular</description>
		<content:encoded><![CDATA[<p><a href="http://www.problogger.net/" rel="nofollow">http://www.problogger.net/</a> has good articles on stuff like this</p>
<p>advertising in my belief is a necessary evil, unfortunately if your site proves popular then you suffer for the popularity in terms of bandwidth which isn&#8217;t free. And if you have to get a dedicated server, then that costs even more. You just have to balance making enough money against not alienating your sites users.</p>
<p>I wouldn&#8217;t ask how much you make just from your feed icons site, but I was wondering as to the daily traffic it gets?? I would think that a site like that would prove popular</p>
]]></content:encoded>
	</item>
</channel>
</rss>
